Cbr: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Caxibo,Cachibo,Hagueti,Managua,Cacibo,Cahivo <b>Descri...) |
No edit summary |
||
| Line 13: | Line 13: | ||
There is five to ten percent literacy compared to fifteen to twenty-five percent literacy in Spanish as a second language. A Cashibo-Cacataibo dictionary has been compiled, and there is a body of literature, especially poetry.<i>[http://en.wikipedia.org/wiki/index.html?curid=9153875 ..... full article at Wikipedia]</i></td></tr> | There is five to ten percent literacy compared to fifteen to twenty-five percent literacy in Spanish as a second language. A Cashibo-Cacataibo dictionary has been compiled, and there is a body of literature, especially poetry.<i>[http://en.wikipedia.org/wiki/index.html?curid=9153875 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Cashibo-Cacataibo Language Speakers</h2> | <tr><td><h2>Location of Cashibo-Cacataibo Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/cbr/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> | ||
Latest revision as of 20:34, 12 August 2009
|
|