Csn: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Description:</b> Colombian Sign Language is a language used by an estimate...) |
No edit summary |
||
Line 11: | Line 11: | ||
There is a growing interest for learning the sign language between the hearing people. Some schools use sign language in the classroom. Interpreters are provided at important public events, and for college students.<i>[http://en.wikipedia.org/wiki/index.html?curid=13246654 ..... full article at Wikipedia]</i></td></tr> | There is a growing interest for learning the sign language between the hearing people. Some schools use sign language in the classroom. Interpreters are provided at important public events, and for college students.<i>[http://en.wikipedia.org/wiki/index.html?curid=13246654 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Colombian Sign Language Speakers</h2> | <tr><td><h2>Location of Colombian Sign Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/csn/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> |
Latest revision as of 20:38, 12 August 2009
|
|