Gdd: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Gedaged Language,Star,Bel,Sek,Ragetta,Rio,Szeak-bagili,M...) |
No edit summary |
||
Line 11: | Line 11: | ||
Gedaged is an Austronesian language spoken by about 7000 people in coastal villages and on islands in Astrolabe Bay, Madang Province, Papua New Guinea.<i>[http://en.wikipedia.org/wiki/index.html?curid=9698874 ..... full article at Wikipedia]</i></td></tr> | Gedaged is an Austronesian language spoken by about 7000 people in coastal villages and on islands in Astrolabe Bay, Madang Province, Papua New Guinea.<i>[http://en.wikipedia.org/wiki/index.html?curid=9698874 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Gedaged language Speakers</h2> | <tr><td><h2>Location of Gedaged language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/gdd/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> |
Latest revision as of 20:47, 12 August 2009
|
|