Hsn: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Hunanese,Xiang,Hunan,Hsiang <b>Description:</b> Xiān...) |
No edit summary |
||
| Line 14: | Line 14: | ||
Xiāng is spoken by over 36 million people in China, primarily in the central and southwestern parts of the Hunan province, in about 20 counties of Sichuan province, the four counties of Quánzhōu (全州), Guànyáng (灌陽), Zīyuán (資源) and Xīngān (興安)<i>[http://en.wikipedia.org/wiki/index.html?curid=1596906 ..... full article at Wikipedia]</i></td></tr> | Xiāng is spoken by over 36 million people in China, primarily in the central and southwestern parts of the Hunan province, in about 20 counties of Sichuan province, the four counties of Quánzhōu (全州), Guànyáng (灌陽), Zīyuán (資源) and Xīngān (興安)<i>[http://en.wikipedia.org/wiki/index.html?curid=1596906 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Chinese, Xiang Language Speakers</h2> | <tr><td><h2>Location of Chinese, Xiang Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/hsn/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> | ||
Latest revision as of 20:53, 12 August 2009
|
|