Jaf: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Jara Language,Jera <b>Description:</b> Jara, also kno...) |
No edit summary |
||
Line 11: | Line 11: | ||
Jara, also known as Jera, is a Nigerian language spoken by 46,251 people as of the year 2000. It is spoken in Borno and Gombei States, and in the Bui, Kwaya-Kusar, Akko, and Yamaltu-Deba LGAs. It is an Afro-Asiatic language, in the Biu-Mandara language family. Jara's usage is declining; it is slowly being displaced by the more common Fulfulde and Hausa languages.<i>[http://en.wikipedia.org/wiki/index.html?curid=13763334 ..... full article at Wikipedia]</i></td></tr> | Jara, also known as Jera, is a Nigerian language spoken by 46,251 people as of the year 2000. It is spoken in Borno and Gombei States, and in the Bui, Kwaya-Kusar, Akko, and Yamaltu-Deba LGAs. It is an Afro-Asiatic language, in the Biu-Mandara language family. Jara's usage is declining; it is slowly being displaced by the more common Fulfulde and Hausa languages.<i>[http://en.wikipedia.org/wiki/index.html?curid=13763334 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Jara language Speakers</h2> | <tr><td><h2>Location of Jara language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/jaf/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> |
Latest revision as of 20:56, 12 August 2009
|
|