Mhq: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Description:</b> Mandan is an endangered Siouan language. It was initially...) |
No edit summary |
||
Line 12: | Line 12: | ||
The language received much attention from Euro-Americans because of the supposedly lighter skin color of the Mandan people, which they speculated was due to an ultimate<i>[http://en.wikipedia.org/wiki/index.html?curid=804232 ..... full article at Wikipedia]</i></td></tr> | The language received much attention from Euro-Americans because of the supposedly lighter skin color of the Mandan people, which they speculated was due to an ultimate<i>[http://en.wikipedia.org/wiki/index.html?curid=804232 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Mandan Language Speakers</h2> | <tr><td><h2>Location of Mandan Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/mhq/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> |
Latest revision as of 21:15, 12 August 2009
|
|