Mye: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Pangwe,Omyene <b>Description:</b> Myene is a cluster ...) |
No edit summary |
||
Line 11: | Line 11: | ||
Myene is a cluster of closely related Bantu varieties spoken in Gabon by about 46,000 people. Dialects include Ajumba, Enenga, Galwa, Mpongwe, Nkomi, and Orungu.<i>[http://en.wikipedia.org/wiki/index.html?curid=6745340 ..... full article at Wikipedia]</i></td></tr> | Myene is a cluster of closely related Bantu varieties spoken in Gabon by about 46,000 people. Dialects include Ajumba, Enenga, Galwa, Mpongwe, Nkomi, and Orungu.<i>[http://en.wikipedia.org/wiki/index.html?curid=6745340 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Myene Language Speakers</h2> | <tr><td><h2>Location of Myene Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/mye/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> |
Latest revision as of 21:21, 12 August 2009
|
|