Swb: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Comores Swahili,Komoro,Comoro,Comorian,Maore,Shimaore ...) |
No edit summary |
||
| Line 13: | Line 13: | ||
From a sociolinguistic perspective, French tends to be regarded by many Shimaore speakers as the language of higher<i>[http://en.wikipedia.org/wiki/index.html?curid=1141894 ..... full article at Wikipedia]</i></td></tr> | From a sociolinguistic perspective, French tends to be regarded by many Shimaore speakers as the language of higher<i>[http://en.wikipedia.org/wiki/index.html?curid=1141894 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Comorian Language Speakers</h2> | <tr><td><h2>Location of Comorian Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/swb/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> | ||
Latest revision as of 21:47, 12 August 2009
|
|