Ugo: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> 'Ugong,Gong,Lawa,Ugawng <b>Description:</b> The Ugong...) |
No edit summary |
||
Line 11: | Line 11: | ||
The Ugong language (also 'Ugong, Gong, Lawa, or Ugawng) is an endangered language of Western Thailand, spoken in isolated pockets in Kanchanaburi, Uthai Thani, and Suphanburi provinces. The ethnic group was first known to Westerners in the 1920s, when the language was already considered in severe decline. In the 1970s, a linguist began working on the language in the several areas where it was still used, by which time it as already extinct in two of the locations given by the surveyor 50 years earlier. The people were then forced from two of these villages when the Electricity Generating Authority of Thailand built dams over the Kwae Yai and Khwae Noi River. Because of the displacement of the people of an already declining language, the language is considered especially vulnerable to extinction. The last children speakers were in the 1970s, and the children now speak Thai as their first language.<i>[http://en.wikipedia.org/wiki/index.html?curid=9489115 ..... full article at Wikipedia]</i></td></tr> | The Ugong language (also 'Ugong, Gong, Lawa, or Ugawng) is an endangered language of Western Thailand, spoken in isolated pockets in Kanchanaburi, Uthai Thani, and Suphanburi provinces. The ethnic group was first known to Westerners in the 1920s, when the language was already considered in severe decline. In the 1970s, a linguist began working on the language in the several areas where it was still used, by which time it as already extinct in two of the locations given by the surveyor 50 years earlier. The people were then forced from two of these villages when the Electricity Generating Authority of Thailand built dams over the Kwae Yai and Khwae Noi River. Because of the displacement of the people of an already declining language, the language is considered especially vulnerable to extinction. The last children speakers were in the 1970s, and the children now speak Thai as their first language.<i>[http://en.wikipedia.org/wiki/index.html?curid=9489115 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Ugong Language Speakers</h2> | <tr><td><h2>Location of Ugong Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/ugo/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> |
Latest revision as of 21:56, 12 August 2009
|
|