Por: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Portuguese language,Portuguese,Português <b>Descripti...) |
No edit summary |
||
Line 12: | Line 12: | ||
Today it is one of the world's major languages, ranked 6th according to number of native speakers (between 191 and 230 million). It is the language of about half of South America, even though Brazil is the only Portuguese-speaking nation in the Americas. It is also a major lingua franca in Portugal's former colonial possessions in Africa. It is an official language in nine countries (see the table<i>[http://en.wikipedia.org/wiki/index.html?curid=23915 ..... full article at Wikipedia]</i></td></tr> | Today it is one of the world's major languages, ranked 6th according to number of native speakers (between 191 and 230 million). It is the language of about half of South America, even though Brazil is the only Portuguese-speaking nation in the Americas. It is also a major lingua franca in Portugal's former colonial possessions in Africa. It is an official language in nine countries (see the table<i>[http://en.wikipedia.org/wiki/index.html?curid=23915 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Portuguese Language Speakers</h2> | <tr><td><h2>Location of Portuguese Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/por/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> |
Latest revision as of 21:35, 12 August 2009
|
|