Agr: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Aguajun,Ahuajun <b>Description:</b> Aguaruna is an in...) |
No edit summary |
||
Line 11: | Line 11: | ||
Aguaruna is an indigenous American language of the Jivaroan family spoken by about 45,000 Aguaruna people in Peru. The speakers live along the western portion of the Marañón River and also along the Potro, Mayo, and Cahuapanas rivers. Native speakers currently prefer the name Awajún. According to the Ethnologue there are almost no monolingual speakers; nearly all also speak Spanish. The school system begins with Aguaruna only; as the students progress, Spanish is gradually added. There is a positive outlook and connotation in regard to bilingualism. 60 to 100% are literate and 50 to 75% are literate in Spanish. Huambisa and Achuar-Siwiar are closely related languages. A modest dictionary of the language has been published.<i>[http://en.wikipedia.org/wiki/index.html?curid=8897399 ..... full article at Wikipedia]</i></td></tr> | Aguaruna is an indigenous American language of the Jivaroan family spoken by about 45,000 Aguaruna people in Peru. The speakers live along the western portion of the Marañón River and also along the Potro, Mayo, and Cahuapanas rivers. Native speakers currently prefer the name Awajún. According to the Ethnologue there are almost no monolingual speakers; nearly all also speak Spanish. The school system begins with Aguaruna only; as the students progress, Spanish is gradually added. There is a positive outlook and connotation in regard to bilingualism. 60 to 100% are literate and 50 to 75% are literate in Spanish. Huambisa and Achuar-Siwiar are closely related languages. A modest dictionary of the language has been published.<i>[http://en.wikipedia.org/wiki/index.html?curid=8897399 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Aguaruna Language Speakers</h2> | <tr><td><h2>Location of Aguaruna Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/agr/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> |
Latest revision as of 20:17, 12 August 2009
|
|