Aot: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> A'tong Language <b>Description:</b> A'Tong is a langu...) |
No edit summary |
||
| Line 12: | Line 12: | ||
No current estimate of the number of speakers is available; according to the Linguistic Survey of India it was spoken by approximately 15,000 people in the 1920s.<i>[http://en.wikipedia.org/wiki/index.html?curid=716756 ..... full article at Wikipedia]</i></td></tr> | No current estimate of the number of speakers is available; according to the Linguistic Survey of India it was spoken by approximately 15,000 people in the 1920s.<i>[http://en.wikipedia.org/wiki/index.html?curid=716756 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of A'Tong language Speakers</h2> | <tr><td><h2>Location of A'Tong language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/aot/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> | ||
Latest revision as of 20:20, 12 August 2009
|
|