Boa: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Boro,Miraña,Bora <b>Description:</b> Bora is an indi...) |
No edit summary |
||
Line 11: | Line 11: | ||
Bora is an indigenous American language spoken in western South America. Bora proper has 94% mutual comprehensibility with the Miraña dialect. The majority of its speakers reside in Perú where 2,328 Bora-speakers live in the Northeast Yaguasyacu, Putumayo, and Ampiyacu river areas. Peruvian speakers have a 10 to 30% literacy rate and a 25 to 50% literacy rate in their second language. A dictionary has been developed and the language has its own grammar rules. It is known as Miraña in Brazil but there are no longer any speakers there. There are about 500 speakers in Colombia in the Putumayo area. (South of Colombia).<i>[http://en.wikipedia.org/wiki/index.html?curid=4021646 ..... full article at Wikipedia]</i></td></tr> | Bora is an indigenous American language spoken in western South America. Bora proper has 94% mutual comprehensibility with the Miraña dialect. The majority of its speakers reside in Perú where 2,328 Bora-speakers live in the Northeast Yaguasyacu, Putumayo, and Ampiyacu river areas. Peruvian speakers have a 10 to 30% literacy rate and a 25 to 50% literacy rate in their second language. A dictionary has been developed and the language has its own grammar rules. It is known as Miraña in Brazil but there are no longer any speakers there. There are about 500 speakers in Colombia in the Putumayo area. (South of Colombia).<i>[http://en.wikipedia.org/wiki/index.html?curid=4021646 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Bora Language Speakers</h2> | <tr><td><h2>Location of Bora Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/boa/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> |
Latest revision as of 20:28, 12 August 2009
|
|