Lig: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Weila,Banda,Wiila,Ligwi,Weela,Tuba,Tsie,Namasa,Nigbi,Jog...) |
No edit summary |
||
| Line 13: | Line 13: | ||
Ligbi has seven oral and seven nasal vowels. It is a tonal language with two level tones, High and Low. Syllables are of the form (C1)V(C2) or N (a syllabic nasal), where CV is the most common syllable type. C1 can be any of the consonants, whereas the optional C2 slot can have only nasals homorganic with the following consonants, e.g., gbám mádáánè "nine houses," gbán táà "ten houses." V (a vowel) alone occurs word-initial only in personal pronouns, some loan<i>[http://en.wikipedia.org/wiki/index.html?curid=1274403 ..... full article at Wikipedia]</i></td></tr> | Ligbi has seven oral and seven nasal vowels. It is a tonal language with two level tones, High and Low. Syllables are of the form (C1)V(C2) or N (a syllabic nasal), where CV is the most common syllable type. C1 can be any of the consonants, whereas the optional C2 slot can have only nasals homorganic with the following consonants, e.g., gbám mádáánè "nine houses," gbán táà "ten houses." V (a vowel) alone occurs word-initial only in personal pronouns, some loan<i>[http://en.wikipedia.org/wiki/index.html?curid=1274403 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Ligbi Language Speakers</h2> | <tr><td><h2>Location of Ligbi Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/lig/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> | ||
Latest revision as of 21:09, 12 August 2009
|
|