Wae: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Walscher,Walser <b>Description:</b> The Walser lan...) |
No edit summary |
||
| Line 15: | Line 15: | ||
The total number of speakers in all countries is reported to be 20,000 to 40,000, including 10,000 to 20,000 speakers in Switzerland, out of a population of 7.5 m (1980 C. Buchli), 3,400 in Italy (1978 Fazzini), 1,300 in Liechtenstein (1995 C. Buchli), and 5,000 to 10,000 in Austria (1995 C. Buchli). (Source: www.ethnologue.com)<i>[http://en.wikipedia.org/wiki/index.html?curid=735899 ..... full article at Wikipedia]</i></td></tr> | The total number of speakers in all countries is reported to be 20,000 to 40,000, including 10,000 to 20,000 speakers in Switzerland, out of a population of 7.5 m (1980 C. Buchli), 3,400 in Italy (1978 Fazzini), 1,300 in Liechtenstein (1995 C. Buchli), and 5,000 to 10,000 in Austria (1995 C. Buchli). (Source: www.ethnologue.com)<i>[http://en.wikipedia.org/wiki/index.html?curid=735899 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Walser Language Speakers</h2> | <tr><td><h2>Location of Walser Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/wae/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> | ||
Latest revision as of 21:58, 12 August 2009
|
|