Abr: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Doma,Bron,Brong,Gyaman,Abron,Abron language <b>Descrip...) |
No edit summary |
||
Line 11: | Line 11: | ||
Abron or Bono is the language of the Abron people, and an official language of and one of the more common languages in Ghana. It is spoken by 1,050,000 in southwestern Ghana (2003), as well as 131,700 in eastern Côte d'Ivoire in the departments of Tanda and Bondoukou. Alternative or former names include Brong, Bron, Doma, and Gyaman. It is an Akan language.<i>[http://en.wikipedia.org/wiki/index.html?curid=14592108 ..... full article at Wikipedia]</i></td></tr> | Abron or Bono is the language of the Abron people, and an official language of and one of the more common languages in Ghana. It is spoken by 1,050,000 in southwestern Ghana (2003), as well as 131,700 in eastern Côte d'Ivoire in the departments of Tanda and Bondoukou. Alternative or former names include Brong, Bron, Doma, and Gyaman. It is an Akan language.<i>[http://en.wikipedia.org/wiki/index.html?curid=14592108 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Abron Language Speakers</h2> | <tr><td><h2>Location of Abron Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/abr/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> |
Latest revision as of 20:16, 12 August 2009
|
|