Acv: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Achomawi,Pitt River <b>Description:</b> The Achumawi ...) |
No edit summary |
||
Line 13: | Line 13: | ||
Today, the Achumawi language is severely endangered. Out of an estimated 1500 Achumawi people remaining in northeastern California, perhaps ten spoke the language as of 1991, with only 8<i>[http://en.wikipedia.org/wiki/index.html?curid=1461817 ..... full article at Wikipedia]</i></td></tr> | Today, the Achumawi language is severely endangered. Out of an estimated 1500 Achumawi people remaining in northeastern California, perhaps ten spoke the language as of 1991, with only 8<i>[http://en.wikipedia.org/wiki/index.html?curid=1461817 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Achumawi Language Speakers</h2> | <tr><td><h2>Location of Achumawi Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/acv/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> |
Latest revision as of 20:16, 12 August 2009
|
|