Csw: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> West Main Cree,West Shore Cree,York Cree <b>Descriptio...) |
No edit summary |
||
| Line 12: | Line 12: | ||
A division is sometimes made between West Swampy Cree and East Swampy Cree. Communities recognized as West Swampy Cree include: Shoal Lake; The Pas; Barren Lands; Churchill; Split Lake; York Factory; Fox Lake; Shamattawa (all in Manitoba); and Fort Severn, Ontario. Communities recognized as East Swampy Cree are: Weenusk, Ontario; Attawapiskat, Ontario; Albany Post, Ontario; and Kashechewan, Ontario; and Fort Albany, Ontario. The Cree spoken at Kashechewan also shows Moose Cree influence. It is one of the western n-dialects of Cree. It has 4,500 speakers.<i>[http://en.wikipedia.org/wiki/index.html?curid=2584921 ..... full article at Wikipedia]</i></td></tr> | A division is sometimes made between West Swampy Cree and East Swampy Cree. Communities recognized as West Swampy Cree include: Shoal Lake; The Pas; Barren Lands; Churchill; Split Lake; York Factory; Fox Lake; Shamattawa (all in Manitoba); and Fort Severn, Ontario. Communities recognized as East Swampy Cree are: Weenusk, Ontario; Attawapiskat, Ontario; Albany Post, Ontario; and Kashechewan, Ontario; and Fort Albany, Ontario. The Cree spoken at Kashechewan also shows Moose Cree influence. It is one of the western n-dialects of Cree. It has 4,500 speakers.<i>[http://en.wikipedia.org/wiki/index.html?curid=2584921 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Cree, Swampy Language Speakers</h2> | <tr><td><h2>Location of Cree, Swampy Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/csw/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> | ||
Latest revision as of 20:38, 12 August 2009
|
|