Cym: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Cymraeg,Welsh <b>Description:</b> Welsh (Cymraeg or y...) |
No edit summary |
||
| Line 14: | Line 14: | ||
The results of the "2004 Welsh Language Use Survey" indicate that there are 611,000 Welsh speakers in Wales (21.7% of the population living in households, a lower figure of 19.7% is given in the same paper), 62% claim to speak<i>[http://en.wikipedia.org/wiki/index.html?curid=33545 ..... full article at Wikipedia]</i></td></tr> | The results of the "2004 Welsh Language Use Survey" indicate that there are 611,000 Welsh speakers in Wales (21.7% of the population living in households, a lower figure of 19.7% is given in the same paper), 62% claim to speak<i>[http://en.wikipedia.org/wiki/index.html?curid=33545 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Welsh Language Speakers</h2> | <tr><td><h2>Location of Welsh Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/cym/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> | ||
Latest revision as of 20:38, 12 August 2009
|
|