Hup: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Hoopa <b>Description:</b> Hupa (native name: Na:tinix...) |
No edit summary |
||
Line 13: | Line 13: | ||
According to the results of Census 2000, the language is spoken by 64 persons between the ages of 5 and 17, including 4 with limited English ability.<i>[http://en.wikipedia.org/wiki/index.html?curid=2652347 ..... full article at Wikipedia]</i></td></tr> | According to the results of Census 2000, the language is spoken by 64 persons between the ages of 5 and 17, including 4 with limited English ability.<i>[http://en.wikipedia.org/wiki/index.html?curid=2652347 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Hupa Language Speakers</h2> | <tr><td><h2>Location of Hupa Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/hup/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> |
Latest revision as of 20:53, 12 August 2009
|
|