Sag: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Sangho,Sango <b>Description:</b> This article is abou...) |
No edit summary |
||
Line 13: | Line 13: | ||
A study by Taber (1964) indicates that some 490 native Sango words account for about 90% of colloquial speech; however, while French loanwords are much more rarely used, they account for the majority of the vocabulary, particularly in the speech of learnëd people. The situation might be compared to English, where most of the vocabulary -<i>[http://en.wikipedia.org/wiki/index.html?curid=371408 ..... full article at Wikipedia]</i></td></tr> | A study by Taber (1964) indicates that some 490 native Sango words account for about 90% of colloquial speech; however, while French loanwords are much more rarely used, they account for the majority of the vocabulary, particularly in the speech of learnëd people. The situation might be compared to English, where most of the vocabulary -<i>[http://en.wikipedia.org/wiki/index.html?curid=371408 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Sango Language Speakers</h2> | <tr><td><h2>Location of Sango Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/sag/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> |
Latest revision as of 21:40, 12 August 2009
|
|