Soz: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Sonjo,Watemi,Sonyo,Wasonjo,Kisonjo <b>Description:</b>...) |
No edit summary |
||
Line 12: | Line 12: | ||
The Sonjo have lived for centuries as an isolated enclave in Maasai territory. They are known for their use of irrigation systems in agriculture, a rare trait which causes some historians to link them to the hitherto unexplained ruined irrigation systems of Engaruka, 60 miles to the southeast. The term Sonjo is the name given to the people by the Maasai; they call themselves ba-temi and their language ke-temi or gi-temi. Apart from inevitable Maasai (Eastern Nilotic) influence, Sonjo shows influence from Chaga (Bantu E40), various Southern Cushitic languages, and from Southern Nilotic. The Southern Cushitic influence has been attributed to an ancestral Ma'a or Dahalo community, while the Southern Nilotic traits most probably come from Datooga.<i>[http://en.wikipedia.org/wiki/index.html?curid=3956129 ..... full article at Wikipedia]</i></td></tr> | The Sonjo have lived for centuries as an isolated enclave in Maasai territory. They are known for their use of irrigation systems in agriculture, a rare trait which causes some historians to link them to the hitherto unexplained ruined irrigation systems of Engaruka, 60 miles to the southeast. The term Sonjo is the name given to the people by the Maasai; they call themselves ba-temi and their language ke-temi or gi-temi. Apart from inevitable Maasai (Eastern Nilotic) influence, Sonjo shows influence from Chaga (Bantu E40), various Southern Cushitic languages, and from Southern Nilotic. The Southern Cushitic influence has been attributed to an ancestral Ma'a or Dahalo community, while the Southern Nilotic traits most probably come from Datooga.<i>[http://en.wikipedia.org/wiki/index.html?curid=3956129 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Temi Language Speakers</h2> | <tr><td><h2>Location of Temi Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/soz/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> |
Latest revision as of 21:45, 12 August 2009
|
|