Tiv: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Munshi,Tiv,Tiv language <b>Description:</b> The Tiv l...) |
No edit summary |
||
Line 11: | Line 11: | ||
The Tiv language is spoken by over 6 million people in Nigeria, with a few speakers in Cameroon. Most of the Language's Nigerian speakers are found in Benue State of Nigeria. The language is also widely spoken in the Nigerian States of Plateau, Taraba, Nasarawa as well as the FCT Abuja. It is part of the Southern Bantoid Tivoid family, a branch of Benue-Congo and ultimately of the Niger-Congo phylum.<i>[http://en.wikipedia.org/wiki/index.html?curid=1905189 ..... full article at Wikipedia]</i></td></tr> | The Tiv language is spoken by over 6 million people in Nigeria, with a few speakers in Cameroon. Most of the Language's Nigerian speakers are found in Benue State of Nigeria. The language is also widely spoken in the Nigerian States of Plateau, Taraba, Nasarawa as well as the FCT Abuja. It is part of the Southern Bantoid Tivoid family, a branch of Benue-Congo and ultimately of the Niger-Congo phylum.<i>[http://en.wikipedia.org/wiki/index.html?curid=1905189 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Tiv Language Speakers</h2> | <tr><td><h2>Location of Tiv Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/tiv/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> |
Latest revision as of 21:50, 12 August 2009
|
|