Tpv: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Tallabwog,Northern Carolinian <b>Description:</b> Tan...) |
No edit summary |
||
| Line 11: | Line 11: | ||
Tanapag is a Micronesian language of the Austronesian language family. It is spoken by about 4,400 people on the island of Saipan in the Northern Mariana Islands. The language may be endangered, as younger people tend to speak Chamorro instead of Tanapag, but there are also efforts being made to promote the language.<i>[http://en.wikipedia.org/wiki/index.html?curid=2649105 ..... full article at Wikipedia]</i></td></tr> | Tanapag is a Micronesian language of the Austronesian language family. It is spoken by about 4,400 people on the island of Saipan in the Northern Mariana Islands. The language may be endangered, as younger people tend to speak Chamorro instead of Tanapag, but there are also efforts being made to promote the language.<i>[http://en.wikipedia.org/wiki/index.html?curid=2649105 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Tanapag Language Speakers</h2> | <tr><td><h2>Location of Tanapag Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/tpv/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> | ||
Latest revision as of 21:52, 12 August 2009
|
|