Uig: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Uyghur,Wiga,Uighuir,Uigur,Novouygur,Uyghuri,Uighur,Weiwu...) |
No edit summary |
||
| Line 14: | Line 14: | ||
Uyghur is spoken by 10 million (2007)(20 million according to some unofficial sources) in China, mostly in the far western Xinjiang Autonomous Region. Uyghur is<i>[http://en.wikipedia.org/wiki/index.html?curid=341860 ..... full article at Wikipedia]</i></td></tr> | Uyghur is spoken by 10 million (2007)(20 million according to some unofficial sources) in China, mostly in the far western Xinjiang Autonomous Region. Uyghur is<i>[http://en.wikipedia.org/wiki/index.html?curid=341860 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Uyghur Language Speakers</h2> | <tr><td><h2>Location of Uyghur Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/uig/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> | ||
Latest revision as of 21:56, 12 August 2009
|
|