Vie: Difference between revisions
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Jing,Annamese,Kinh,Ching,Gin,Viet,Vietnamese <b>Descri...) |
No edit summary |
||
| Line 12: | Line 12: | ||
As the national language of the majority ethnic group, Vietnamese is spoken throughout Vietnam by the Vietnamese people, as well as<i>[http://en.wikipedia.org/wiki/index.html?curid=32511 ..... full article at Wikipedia]</i></td></tr> | As the national language of the majority ethnic group, Vietnamese is spoken throughout Vietnam by the Vietnamese people, as well as<i>[http://en.wikipedia.org/wiki/index.html?curid=32511 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Vietnamese Language Speakers</h2> | <tr><td><h2>Location of Vietnamese Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/vie/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td><h2>Rosetta Document Collection</h2> | <tr><td><h2>Rosetta Document Collection</h2> | ||
Latest revision as of 21:57, 12 August 2009
|
|