Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #801 to #850.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Enya (D.10) Group‏‎ (07:14, 14 July 2009)
  2. Enwang-Uda Group‏‎ (07:14, 14 July 2009)
  3. Epi Northeast Vanuatu-Banks Islands Group‏‎ (07:14, 14 July 2009)
  4. Erap Group‏‎ (07:14, 14 July 2009)
  5. Erromanga Group‏‎ (07:14, 14 July 2009)
  6. Eskimo Group‏‎ (07:14, 14 July 2009)
  7. Eskimo-Aleut Group‏‎ (07:14, 14 July 2009)
  8. Esselen Group‏‎ (07:14, 14 July 2009)
  9. Esselen-Yuman Group‏‎ (07:14, 14 July 2009)
  10. Ethiopian Group‏‎ (07:15, 14 July 2009)
  11. Etulo Group‏‎ (07:15, 14 July 2009)
  12. Etulo-Idoma Group‏‎ (07:15, 14 July 2009)
  13. Evapia Group‏‎ (07:15, 14 July 2009)
  14. Even Group‏‎ (07:15, 14 July 2009)
  15. Evenki Group‏‎ (07:15, 14 July 2009)
  16. Ewondo Language‏‎ (07:15, 14 July 2009)
  17. Extreme Northern Group‏‎ (07:15, 14 July 2009)
  18. Extreme Southern Group‏‎ (07:15, 14 July 2009)
  19. Eyak Group‏‎ (07:15, 14 July 2009)
  20. F Group‏‎ (07:15, 14 July 2009)
  21. Fagani Language‏‎ (07:15, 14 July 2009)
  22. Fali Group‏‎ (07:15, 14 July 2009)
  23. Fam Northern Group‏‎ (07:15, 14 July 2009)
  24. Faroese Language‏‎ (07:15, 14 July 2009)
  25. Fars Group‏‎ (07:15, 14 July 2009)
  26. Fataluku Group‏‎ (07:15, 14 July 2009)
  27. Feroge-Mangaya Group‏‎ (07:15, 14 July 2009)
  28. Finisterre Group‏‎ (07:16, 14 July 2009)
  29. Finnic Baltic-Finnic Group‏‎ (07:16, 14 July 2009)
  30. Finnic Balto-Finnic Group‏‎ (07:16, 14 July 2009)
  31. Finno-Cheremisic Group‏‎ (07:16, 14 July 2009)
  32. Finno-Lappic Group‏‎ (07:16, 14 July 2009)
  33. Finno-Mordvinic Group‏‎ (07:16, 14 July 2009)
  34. Finno-Permic Group‏‎ (07:16, 14 July 2009)
  35. Finno-Ugric Group‏‎ (07:16, 14 July 2009)
  36. Five Nations Group‏‎ (07:16, 14 July 2009)
  37. Flinders Island Group‏‎ (07:16, 14 July 2009)
  38. Flinders Pama Group‏‎ (07:16, 14 July 2009)
  39. Flores-Lembata Group‏‎ (07:16, 14 July 2009)
  40. Fon Gbe Group‏‎ (07:16, 14 July 2009)
  41. Fore Group‏‎ (07:16, 14 July 2009)
  42. Formosan Group‏‎ (07:16, 14 July 2009)
  43. French based Creole Group‏‎ (07:16, 14 July 2009)
  44. French based Pidgin Group‏‎ (07:16, 14 July 2009)
  45. French-Cree Group‏‎ (07:16, 14 July 2009)
  46. Frisian Group‏‎ (07:16, 14 July 2009)
  47. Fula-Wolof Group‏‎ (07:16, 14 July 2009)
  48. Fulani Group‏‎ (07:16, 14 July 2009)
  49. Fulnio Group‏‎ (07:16, 14 July 2009)
  50. Fur Nilo-Saharan Group‏‎ (07:16, 14 July 2009)

View ( | ) (20 | 50 | 100 | 250 | 500)