Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)

  1. 1 A1 Group‏‎ (06:37, 14 July 2009)
  2. 1 Angas Proper Group‏‎ (06:37, 14 July 2009)
  3. 1 B1 Group‏‎ (06:37, 14 July 2009)
  4. 2 Angas Proper Group‏‎ (06:37, 14 July 2009)
  5. 2 A1 Group‏‎ (06:37, 14 July 2009)
  6. 2 B1 Group‏‎ (06:37, 14 July 2009)
  7. A Biu-Mandara Group‏‎ (06:37, 14 July 2009)
  8. A Central Group‏‎ (06:37, 14 July 2009)
  9. A East Group‏‎ (06:37, 14 July 2009)
  10. A Quechua II Group‏‎ (06:37, 14 July 2009)
  11. A Northwest Group‏‎ (06:37, 14 July 2009)
  12. A Southwestern Group‏‎ (06:37, 14 July 2009)
  13. A West Group‏‎ (06:37, 14 July 2009)
  14. A'tong Language‏‎ (06:37, 14 July 2009)
  15. A.5 Group‏‎ (06:37, 14 July 2009)
  16. A.6 Group‏‎ (06:37, 14 July 2009)
  17. A.7 Group‏‎ (06:37, 14 July 2009)
  18. Aariya Language‏‎ (06:37, 14 July 2009)
  19. Abaga Group‏‎ (06:37, 14 July 2009)
  20. Abaknon Group‏‎ (06:37, 14 July 2009)
  21. Abau Group‏‎ (06:37, 14 July 2009)
  22. Abkhaz-Abazin Group‏‎ (06:38, 14 July 2009)
  23. Abua-Odual Group‏‎ (06:38, 14 July 2009)
  24. Abung Group‏‎ (06:38, 14 July 2009)
  25. Achagua Language‏‎ (06:38, 14 July 2009)
  26. Achinese Group‏‎ (06:38, 14 July 2009)
  27. Achinese-Chamic Group‏‎ (06:38, 14 July 2009)
  28. Acua Group‏‎ (06:38, 14 July 2009)
  29. Adabe Language‏‎ (06:38, 14 July 2009)
  30. Adamawa Group‏‎ (06:38, 14 July 2009)
  31. Adamawa-Ubangi Group‏‎ (06:38, 14 July 2009)
  32. Adelbert Range Group‏‎ (06:38, 14 July 2009)
  33. Adhola Group‏‎ (06:38, 14 July 2009)
  34. Admiralty Islands Group‏‎ (06:38, 14 July 2009)
  35. Adzera Group‏‎ (06:38, 14 July 2009)
  36. Afro-Asiatic Chadic Biu-Mandara A.2 A Group‏‎ (06:39, 14 July 2009)
  37. Afrikaans based Group‏‎ (06:39, 14 July 2009)
  38. Afro-Asiatic Chadic Biu-Mandara A.3 A Group‏‎ (06:39, 14 July 2009)
  39. Afro-Asiatic Chadic Biu-Mandara A.4 A Group‏‎ (06:39, 14 July 2009)
  40. Afro-Asiatic Chadic Biu-Mandara B.1 B Group‏‎ (06:39, 14 July 2009)
  41. Afro-Asiatic Chadic East A.1 A Group‏‎ (06:39, 14 July 2009)
  42. Afro-Asiatic Chadic Biu-Mandara B.2 B Group‏‎ (06:39, 14 July 2009)
  43. Afro-Asiatic Chadic East A.3 A Group‏‎ (06:39, 14 July 2009)
  44. Afro-Asiatic Chadic West A.1 A Group‏‎ (06:39, 14 July 2009)
  45. Afro-Asiatic Chadic West A.2 A Group‏‎ (06:39, 14 July 2009)
  46. Afro-Asiatic Chadic West B.2 B Group‏‎ (06:39, 14 July 2009)
  47. Afro-Asiatic Chadic West B.1 B Group‏‎ (06:39, 14 July 2009)
  48. Afro-Asiatic Chadic West B.3 B Group‏‎ (06:39, 14 July 2009)
  49. Afro-Asiatic Cushitic Central Northern Central Group‏‎ (06:39, 14 July 2009)
  50. Afro-Asiatic Cushitic Central Southern Central Group‏‎ (06:39, 14 July 2009)
  51. Afro-Asiatic Group‏‎ (06:39, 14 July 2009)
  52. Afro-Asiatic Semitic Central South Central Group‏‎ (06:39, 14 July 2009)
  53. Aghu Group‏‎ (06:39, 14 July 2009)
  54. Agneby Group‏‎ (06:39, 14 July 2009)
  55. Agoi-Doko-Iyoniyong Group‏‎ (06:39, 14 July 2009)
  56. Ai-Cham Language‏‎ (06:39, 14 July 2009)
  57. Aian Group‏‎ (06:39, 14 July 2009)
  58. Aimaq Language‏‎ (06:39, 14 July 2009)
  59. Aizi Group‏‎ (06:40, 14 July 2009)
  60. Aja Gbe Group‏‎ (06:40, 14 July 2009)
  61. Aka-Kelo-Molo Group‏‎ (06:40, 14 July 2009)
  62. Aka-Kora Language‏‎ (06:40, 14 July 2009)
  63. Akan Group‏‎ (06:40, 14 July 2009)
  64. Akha Group‏‎ (06:40, 14 July 2009)
  65. Aklan Group‏‎ (06:40, 14 July 2009)
  66. Akokoid Group‏‎ (06:40, 14 July 2009)
  67. Akpes Group‏‎ (06:40, 14 July 2009)
  68. Akpet Group‏‎ (06:40, 14 July 2009)
  69. Akweya Group‏‎ (06:40, 14 July 2009)
  70. Alacalufan Group‏‎ (06:40, 14 July 2009)
  71. Alamblak Group‏‎ (06:40, 14 July 2009)
  72. Alaskan Group‏‎ (06:40, 14 July 2009)
  73. Albanian Group‏‎ (06:40, 14 July 2009)
  74. Alawic Group‏‎ (06:40, 14 July 2009)
  75. Alemannic Group‏‎ (06:41, 14 July 2009)
  76. Algic Group‏‎ (06:41, 14 July 2009)
  77. Algonquian Group‏‎ (06:41, 14 July 2009)
  78. All Languages‏‎ (06:41, 14 July 2009)
  79. Allemannic Group‏‎ (06:41, 14 July 2009)
  80. Almora Group‏‎ (06:41, 14 July 2009)
  81. Alor Group‏‎ (06:41, 14 July 2009)
  82. Alta Group‏‎ (06:41, 14 July 2009)
  83. Altaic Group‏‎ (06:41, 14 July 2009)
  84. Alur Group‏‎ (06:41, 14 July 2009)
  85. Alur-Acholi Group‏‎ (06:41, 14 July 2009)
  86. Amahuaca Group‏‎ (06:41, 14 July 2009)
  87. Amaimon Group‏‎ (06:41, 14 July 2009)
  88. Amalumute Group‏‎ (06:41, 14 July 2009)
  89. Amami-Okinawan Group‏‎ (06:41, 14 July 2009)
  90. Amara Group‏‎ (06:41, 14 July 2009)
  91. Amaragic Group‏‎ (06:41, 14 July 2009)
  92. Ambelau Group‏‎ (06:41, 14 July 2009)
  93. Ambon Group‏‎ (06:41, 14 July 2009)
  94. Amerindian Group‏‎ (06:42, 14 July 2009)
  95. Amo Eastern Group‏‎ (06:42, 14 July 2009)
  96. Amto Language‏‎ (06:42, 14 July 2009)
  97. Amuzgoan Group‏‎ (06:42, 14 July 2009)
  98. Andamanese Group‏‎ (06:42, 14 July 2009)
  99. Andaqui Group‏‎ (06:42, 14 July 2009)
  100. Andi Group‏‎ (06:42, 14 July 2009)
  101. Aneityum Group‏‎ (06:42, 14 July 2009)
  102. Anem Group‏‎ (06:42, 14 July 2009)
  103. Angal-Kewa Group‏‎ (06:42, 14 July 2009)
  104. Angami-Pochuri Group‏‎ (06:42, 14 July 2009)
  105. Angan Group‏‎ (06:42, 14 July 2009)
  106. Angas Proper Group‏‎ (06:42, 14 July 2009)
  107. Angan Proper Group‏‎ (06:42, 14 July 2009)
  108. Angkuic Group‏‎ (06:42, 14 July 2009)
  109. Angloromani Language‏‎ (06:42, 14 July 2009)
  110. Annaberg Group‏‎ (06:43, 14 July 2009)
  111. Ansus Language‏‎ (06:43, 14 July 2009)
  112. Anuak Group‏‎ (06:43, 14 July 2009)
  113. Anuki Group‏‎ (06:43, 14 July 2009)
  114. Anyin Language‏‎ (06:43, 14 July 2009)
  115. Ao Group‏‎ (06:43, 14 July 2009)
  116. Apachean Group‏‎ (06:43, 14 July 2009)
  117. Apinaye Group‏‎ (06:43, 14 July 2009)
  118. Arabana-Wangganguru Group‏‎ (06:43, 14 July 2009)
  119. Arabic Group‏‎ (06:43, 14 July 2009)
  120. Arafundi Group‏‎ (06:44, 14 July 2009)
  121. Aralo-Caspian Group‏‎ (06:44, 14 July 2009)
  122. Aramaic Group‏‎ (06:44, 14 July 2009)
  123. Araona Group‏‎ (06:44, 14 July 2009)
  124. Arandic Group‏‎ (06:44, 14 July 2009)
  125. Araona-Tacana Group‏‎ (06:44, 14 July 2009)
  126. Arapaho Group‏‎ (06:44, 14 July 2009)
  127. Arapesh Group‏‎ (06:44, 14 July 2009)
  128. Arauan Group‏‎ (06:44, 14 July 2009)
  129. Araucanian Group‏‎ (06:44, 14 July 2009)
  130. Arawakan Group‏‎ (06:44, 14 July 2009)
  131. Arawe Group‏‎ (06:44, 14 July 2009)
  132. Arawe-Pasismanua Group‏‎ (06:44, 14 July 2009)
  133. Are Are-Taupota Group‏‎ (06:44, 14 July 2009)
  134. Are-Taupota Group‏‎ (06:44, 14 July 2009)
  135. Argobba Language‏‎ (06:44, 14 July 2009)
  136. Aribwatsa Language‏‎ (06:44, 14 July 2009)
  137. Arikem Group‏‎ (06:44, 14 July 2009)
  138. Arta Group‏‎ (06:45, 14 July 2009)
  139. Artificial language Group‏‎ (06:45, 14 July 2009)
  140. Artuya Group‏‎ (06:45, 14 July 2009)
  141. Aru Central Malayo-Polynesian Group‏‎ (06:45, 14 July 2009)
  142. Aruak Group‏‎ (06:45, 14 July 2009)
  143. Arutani Language‏‎ (06:45, 14 July 2009)
  144. Asilulu Group‏‎ (06:45, 14 July 2009)
  145. Aslian Group‏‎ (06:45, 14 July 2009)
  146. Asmat-Kamoro Group‏‎ (06:45, 14 July 2009)
  147. Assamese based Group‏‎ (06:45, 14 July 2009)
  148. Asturo-Leonese Group‏‎ (06:45, 14 July 2009)
  149. Ata-Tigwa Group‏‎ (06:45, 14 July 2009)
  150. Ataitan Group‏‎ (06:45, 14 July 2009)
  151. Atan Group‏‎ (06:45, 14 July 2009)
  152. Atayalic Group‏‎ (06:45, 14 July 2009)
  153. Athapaskan-Eyak Group‏‎ (06:46, 14 July 2009)
  154. Atlantic Atlantic-Congo Group‏‎ (06:46, 14 July 2009)
  155. Atlantic English based Group‏‎ (06:46, 14 July 2009)
  156. Atlantic-Congo Group‏‎ (06:46, 14 July 2009)
  157. Atlantic-Congo Ijoid Ijo Northeastern Eastern Group‏‎ (06:46, 14 July 2009)
  158. Atlantic-Congo Ijoid Ijo Southeastern Eastern Group‏‎ (06:46, 14 July 2009)
  159. Atlas Group‏‎ (06:46, 14 July 2009)
  160. Attie Group‏‎ (06:46, 14 July 2009)
  161. Aushiri Language‏‎ (06:46, 14 July 2009)
  162. Australian Group‏‎ (06:46, 14 July 2009)
  163. Austro-Asiatic Group‏‎ (06:46, 14 July 2009)
  164. Austronesian Group‏‎ (06:46, 14 July 2009)
  165. Avar Group‏‎ (06:46, 14 July 2009)
  166. Avaro-Andi-Dido Group‏‎ (06:46, 14 July 2009)
  167. Avatime-Nyangbo Group‏‎ (06:46, 14 July 2009)
  168. Avikam-Alladian Group‏‎ (06:46, 14 July 2009)
  169. Awad Bing Language‏‎ (06:46, 14 July 2009)
  170. Awak Group‏‎ (06:46, 14 July 2009)
  171. Awera Group‏‎ (06:46, 14 July 2009)
  172. Aweti Group‏‎ (06:46, 14 July 2009)
  173. Awin-Pare Group‏‎ (06:47, 14 July 2009)
  174. Awjilah Language‏‎ (06:47, 14 July 2009)
  175. Awyu Group‏‎ (06:47, 14 July 2009)
  176. Awyu-Dumut Group‏‎ (06:47, 14 July 2009)
  177. Ayere-Ahan Group‏‎ (06:47, 14 July 2009)
  178. Ayi Language‏‎ (06:47, 14 July 2009)
  179. Ayoreo Language‏‎ (06:47, 14 July 2009)
  180. Ayu Plateau Group‏‎ (06:47, 14 July 2009)
  181. Azerbaijani Group‏‎ (06:47, 14 July 2009)
  182. Aztec Group‏‎ (06:47, 14 July 2009)
  183. Aztecan Group‏‎ (06:47, 14 July 2009)
  184. B Biu-Mandara Group‏‎ (06:47, 14 July 2009)
  185. B Central Group‏‎ (06:47, 14 July 2009)
  186. B East Group‏‎ (06:47, 14 July 2009)
  187. B Northwest Group‏‎ (06:47, 14 July 2009)
  188. B Quechua II Group‏‎ (06:47, 14 July 2009)
  189. B Southwestern Group‏‎ (06:47, 14 July 2009)
  190. B West Group‏‎ (06:47, 14 July 2009)
  191. Baagandji Group‏‎ (06:47, 14 July 2009)
  192. Babar Group‏‎ (06:47, 14 July 2009)
  193. Babine-Carrier Group‏‎ (06:47, 14 July 2009)
  194. Bade Proper Group‏‎ (06:47, 14 July 2009)
  195. Bafia (A.50) Group‏‎ (06:48, 14 July 2009)
  196. Baga Group‏‎ (06:48, 14 July 2009)
  197. Bagirmi Group‏‎ (06:48, 14 July 2009)
  198. Bagobo Group‏‎ (06:48, 14 July 2009)
  199. Bahinemo Group‏‎ (06:48, 14 July 2009)
  200. Bahnaric Group‏‎ (06:48, 14 July 2009)
  201. Bai Tibeto-Burman Group‏‎ (06:48, 14 July 2009)
  202. Bai-Viri Group‏‎ (06:48, 14 July 2009)
  203. Baibai Group‏‎ (06:48, 14 July 2009)
  204. Baining-Taulil Group‏‎ (06:48, 14 July 2009)
  205. Bak Northern Group‏‎ (06:48, 14 July 2009)
  206. Baka Group‏‎ (06:48, 14 July 2009)
  207. Baka-Gundi Group‏‎ (06:48, 14 July 2009)
  208. Baki-Bierebo Group‏‎ (06:48, 14 July 2009)
  209. Bakwe Group‏‎ (06:49, 14 July 2009)
  210. Balaesan Group‏‎ (06:49, 14 July 2009)
  211. Balangao Group‏‎ (06:49, 14 July 2009)
  212. Balant-Ganja Group‏‎ (06:49, 14 July 2009)
  213. Bali-Sasak Group‏‎ (06:49, 14 July 2009)
  214. Balkan Group‏‎ (06:49, 14 July 2009)
  215. Baltic-Finnic Group‏‎ (06:49, 14 July 2009)
  216. Baltic Group‏‎ (06:49, 14 July 2009)
  217. Balto-Finnic Group‏‎ (06:49, 14 July 2009)
  218. Bamana Group‏‎ (06:49, 14 July 2009)
  219. Bamileke Group‏‎ (06:49, 14 July 2009)
  220. Banaro Group‏‎ (06:49, 14 July 2009)
  221. Banda Group‏‎ (06:49, 14 July 2009)
  222. Banda-Bambari Group‏‎ (06:49, 14 July 2009)
  223. Banda-Banda Group‏‎ (06:49, 14 July 2009)
  224. Banda-Geser Group‏‎ (06:50, 14 July 2009)
  225. Banda-Mbres Group‏‎ (06:50, 14 July 2009)
  226. Banda-Ndele Group‏‎ (06:50, 14 July 2009)
  227. Bandi Group‏‎ (06:50, 14 July 2009)
  228. Bandjalangic Group‏‎ (06:50, 14 July 2009)
  229. Bangala Language‏‎ (06:50, 14 July 2009)
  230. Banggai Group‏‎ (06:50, 14 July 2009)
  231. Bangi-Ntomba (C.40) Group‏‎ (06:50, 14 July 2009)
  232. Banka Group‏‎ (06:50, 14 July 2009)
  233. Bantawa Language‏‎ (06:50, 14 July 2009)
  234. Bantik Language‏‎ (06:50, 14 July 2009)
  235. Banton Group‏‎ (06:50, 14 July 2009)
  236. Bantoid Group‏‎ (06:50, 14 July 2009)
  237. Banyun Group‏‎ (06:50, 14 July 2009)
  238. Bara Group‏‎ (06:50, 14 July 2009)
  239. Baraic Group‏‎ (06:50, 14 July 2009)
  240. Barambo-Pambia Group‏‎ (06:50, 14 July 2009)
  241. Barbacoan Group‏‎ (06:50, 14 July 2009)
  242. Bari Group‏‎ (06:50, 14 July 2009)
  243. Bariai Group‏‎ (06:50, 14 July 2009)
  244. Bariba Group‏‎ (06:50, 14 July 2009)
  245. Barito Group‏‎ (06:50, 14 July 2009)
  246. Barrow Point Group‏‎ (06:50, 14 July 2009)
  247. Basa Group‏‎ (06:51, 14 July 2009)
  248. Basaa (A.40) Group‏‎ (06:51, 14 July 2009)
  249. Bashiic Group‏‎ (06:51, 14 July 2009)
  250. Bashiic-Central Luzon-Northern Mindoro Group‏‎ (06:51, 14 July 2009)
  251. Bashkardi Language‏‎ (06:51, 14 July 2009)
  252. Basila-Adele Group‏‎ (06:51, 14 July 2009)
  253. Basque Group‏‎ (06:51, 14 July 2009)
  254. Bassa Group‏‎ (06:51, 14 July 2009)
  255. Batak Group‏‎ (06:51, 14 July 2009)
  256. Batak Toba Language‏‎ (06:51, 14 July 2009)
  257. Batsi Group‏‎ (06:51, 14 July 2009)
  258. Bauro Language‏‎ (06:51, 14 July 2009)
  259. Baushi-Gurmana Group‏‎ (06:51, 14 July 2009)
  260. Bayono-Awbono Group‏‎ (06:51, 14 July 2009)
  261. Bayot Group‏‎ (06:51, 14 July 2009)
  262. Be Group‏‎ (06:51, 14 July 2009)
  263. Be-Tai Group‏‎ (06:51, 14 July 2009)
  264. Beaver-Sekani Group‏‎ (06:52, 14 July 2009)
  265. Beboid Group‏‎ (06:52, 14 July 2009)
  266. Bel Vitiaz Group‏‎ (06:52, 14 July 2009)
  267. Beli Group‏‎ (06:52, 14 July 2009)
  268. Bella Coola Group‏‎ (06:52, 14 July 2009)
  269. Bemba (M.40) Group‏‎ (06:52, 14 July 2009)
  270. Bembe (D.50) Group‏‎ (06:52, 14 July 2009)
  271. Ben-Gban Group‏‎ (06:52, 14 July 2009)
  272. Bena-Kinga (G.60) Group‏‎ (06:52, 14 July 2009)
  273. Bendi Group‏‎ (06:52, 14 July 2009)
  274. Benguet Group‏‎ (06:52, 14 July 2009)
  275. Benue Group‏‎ (06:52, 14 July 2009)
  276. Benue-Congo Platoid Plateau Northwestern Western Group‏‎ (06:52, 14 July 2009)
  277. Benue-Congo Group‏‎ (06:52, 14 July 2009)
  278. Berawan Group‏‎ (06:52, 14 July 2009)
  279. Berawan-Lower Baram Group‏‎ (06:52, 14 July 2009)
  280. Berber Group‏‎ (06:52, 14 July 2009)
  281. Berta Group‏‎ (06:53, 14 July 2009)
  282. Bete Group‏‎ (06:53, 14 July 2009)
  283. Bete Language‏‎ (06:53, 14 July 2009)
  284. Bewani Group‏‎ (06:53, 14 July 2009)
  285. Bghai Group‏‎ (06:53, 14 July 2009)
  286. Bia Central Group‏‎ (06:53, 14 July 2009)
  287. Bi-Ka Group‏‎ (06:53, 14 July 2009)
  288. Biakic Group‏‎ (06:53, 14 July 2009)
  289. Biao-Jiao Group‏‎ (06:53, 14 July 2009)
  290. Bieria-Maii Group‏‎ (06:53, 14 July 2009)
  291. Bijago Group‏‎ (06:53, 14 July 2009)
  292. Bikol Group‏‎ (06:53, 14 July 2009)
  293. Biksi Group‏‎ (06:53, 14 July 2009)
  294. Bikya Language‏‎ (06:53, 14 July 2009)
  295. Bilic Group‏‎ (06:53, 14 July 2009)
  296. Biloxi-Ofo Group‏‎ (06:54, 14 July 2009)
  297. Binanderean Group‏‎ (06:54, 14 July 2009)
  298. Binanderean Proper Group‏‎ (06:54, 14 July 2009)
  299. Bintulu Group‏‎ (06:54, 14 July 2009)
  300. Bira-Huku (D.30) Group‏‎ (06:54, 14 July 2009)
  301. Birds Head Group‏‎ (06:54, 14 July 2009)
  302. Birifor Group‏‎ (06:54, 14 July 2009)
  303. Birked Group‏‎ (06:54, 14 July 2009)
  304. Bisa-Lamba (M.50) Group‏‎ (06:54, 14 July 2009)
  305. Bisa Group‏‎ (06:54, 14 July 2009)
  306. Bisaya Group‏‎ (06:54, 14 July 2009)
  307. Bisayan Group‏‎ (06:54, 14 July 2009)
  308. Bissa Group‏‎ (06:54, 14 July 2009)
  309. Biu-Mandara A A2 2 A2 Group‏‎ (06:54, 14 July 2009)
  310. Biu-Mandara Group‏‎ (06:54, 14 July 2009)
  311. Blaan Group‏‎ (06:54, 14 July 2009)
  312. Boazi Group‏‎ (06:55, 14 July 2009)
  313. Bobo Group‏‎ (06:55, 14 July 2009)
  314. Bobot Group‏‎ (06:55, 14 July 2009)
  315. Bodish Group‏‎ (06:55, 14 July 2009)
  316. Bodo Group‏‎ (06:55, 14 July 2009)
  317. Bodo-Garo Group‏‎ (06:55, 14 July 2009)
  318. Boghom Group‏‎ (06:55, 14 July 2009)
  319. Bolango Language‏‎ (06:55, 14 July 2009)
  320. Bole Group‏‎ (06:55, 14 July 2009)
  321. Bole Proper Group‏‎ (06:55, 14 July 2009)
  322. Bolgar Group‏‎ (06:55, 14 July 2009)
  323. Bolinao Language‏‎ (06:55, 14 July 2009)
  324. Bolivia-Parana Group‏‎ (06:55, 14 July 2009)
  325. Bomberai Group‏‎ (06:55, 14 July 2009)
  326. Bongo Group‏‎ (06:55, 14 July 2009)
  327. Bongo-Bagirmi Group‏‎ (06:55, 14 July 2009)
  328. Bongo-Baka Group‏‎ (06:55, 14 July 2009)
  329. Bontok Group‏‎ (06:56, 14 July 2009)
  330. Bontok-Kankanay Group‏‎ (06:56, 14 July 2009)
  331. Bor Northern Group‏‎ (06:56, 14 July 2009)
  332. Border Group‏‎ (06:56, 14 July 2009)
  333. Boran Group‏‎ (06:56, 14 July 2009)
  334. Borneo Coast Bajaw Group‏‎ (06:56, 14 July 2009)
  335. Borneo Group‏‎ (06:56, 14 July 2009)
  336. Bororo Proper Group‏‎ (06:56, 14 July 2009)
  337. Bororo Group‏‎ (06:56, 14 July 2009)
  338. Bosavi Group‏‎ (06:56, 14 July 2009)
  339. Boso Group‏‎ (06:56, 14 July 2009)
  340. Botocudo Group‏‎ (06:56, 14 July 2009)
  341. Bougainville Group‏‎ (06:56, 14 July 2009)
  342. Brahman Group‏‎ (06:56, 14 July 2009)
  343. Brao-Kravet Group‏‎ (06:56, 14 July 2009)
  344. Brek Group‏‎ (06:56, 14 July 2009)
  345. Bringen Group‏‎ (06:56, 14 July 2009)
  346. Bringen-Wagaydy Group‏‎ (06:56, 14 July 2009)
  347. Brou-So Group‏‎ (06:56, 14 July 2009)
  348. Bu-Rong Group‏‎ (06:56, 14 July 2009)
  349. Buang Group‏‎ (06:56, 14 July 2009)
  350. Bube-Benga (A.30) Group‏‎ (06:57, 14 July 2009)
  351. Buduma Group‏‎ (06:57, 14 July 2009)
  352. Bugawac Language‏‎ (06:57, 14 July 2009)
  353. Bughotu Group‏‎ (06:57, 14 July 2009)
  354. Bugis Group‏‎ (06:57, 14 July 2009)
  355. Buhi-Daraga Group‏‎ (06:57, 14 July 2009)
  356. Buhid-Taubuid Group‏‎ (06:57, 14 July 2009)
  357. Buin Group‏‎ (06:57, 14 July 2009)
  358. Bukusu Language‏‎ (06:57, 14 July 2009)
  359. Bulaka River Group‏‎ (06:57, 14 July 2009)
  360. Bulang Group‏‎ (06:57, 14 July 2009)
  361. Bullom Group‏‎ (06:57, 14 July 2009)
  362. Buli-Koma Group‏‎ (06:57, 14 July 2009)
  363. Bullom-Kissi Group‏‎ (06:57, 14 July 2009)
  364. Bunaban Group‏‎ (06:57, 14 July 2009)
  365. Bunak Group‏‎ (06:57, 14 July 2009)
  366. Bundeli Group‏‎ (06:57, 14 July 2009)
  367. Bungku-Mori-Tolaki Group‏‎ (06:57, 14 July 2009)
  368. Bunu Group‏‎ (06:57, 14 July 2009)
  369. Burarran Group‏‎ (06:58, 14 July 2009)
  370. Buriat Group‏‎ (06:58, 14 July 2009)
  371. Burji Language‏‎ (06:58, 14 July 2009)
  372. Burmeso Language‏‎ (06:58, 14 July 2009)
  373. Burmish Group‏‎ (06:58, 14 July 2009)
  374. Buru Group‏‎ (06:58, 14 July 2009)
  375. Burun Group‏‎ (06:58, 14 July 2009)
  376. Busa Group‏‎ (06:58, 14 July 2009)
  377. Bushong (C.90) Group‏‎ (06:58, 14 July 2009)
  378. Butuanon Language‏‎ (06:58, 14 July 2009)
  379. Bwaidoga Group‏‎ (06:58, 14 July 2009)
  380. Bwaka Group‏‎ (06:58, 14 July 2009)
  381. Bwamu Group‏‎ (06:58, 14 July 2009)
  382. Bwile (L.10) Group‏‎ (06:58, 14 July 2009)
  383. C Biu-Mandara Group‏‎ (06:59, 14 July 2009)
  384. C Northwest Group‏‎ (06:59, 14 July 2009)
  385. C Quechua II Group‏‎ (06:59, 14 July 2009)
  386. Caddoan Group‏‎ (06:59, 14 July 2009)
  387. Cahita Group‏‎ (06:59, 14 July 2009)
  388. Cahuapanan Group‏‎ (06:59, 14 July 2009)
  389. Cahuilla-Cupeno Group‏‎ (06:59, 14 July 2009)
  390. Cakchiquel Group‏‎ (06:59, 14 July 2009)
  391. Cakchiquel-Quiche Group‏‎ (06:59, 14 July 2009)
  392. California Group‏‎ (06:59, 14 July 2009)
  393. California Penutian Group‏‎ (06:59, 14 July 2009)
  394. Cameroon Group‏‎ (06:59, 14 July 2009)
  395. Campa Group‏‎ (06:59, 14 July 2009)
  396. Canadian Group‏‎ (06:59, 14 July 2009)
  397. Cangin Group‏‎ (06:59, 14 July 2009)
  398. Cant Group‏‎ (06:59, 14 July 2009)
  399. Car Nicobar Group‏‎ (06:59, 14 July 2009)
  400. Caraga Group‏‎ (06:59, 14 July 2009)
  401. Carib Group‏‎ (06:59, 14 July 2009)
  402. Caribbean Group‏‎ (06:59, 14 July 2009)
  403. Carrier-Chilcotin Group‏‎ (06:59, 14 July 2009)
  404. Caspian Group‏‎ (07:00, 14 July 2009)
  405. Castilian Group‏‎ (07:00, 14 July 2009)
  406. Catawba Group‏‎ (07:00, 14 July 2009)
  407. Cavinena Group‏‎ (07:00, 14 July 2009)
  408. Cavinena-Tacana Group‏‎ (07:00, 14 July 2009)
  409. Cayapa-Colorado Group‏‎ (07:00, 14 July 2009)
  410. Cebuano Language‏‎ (07:00, 14 July 2009)
  411. Celtic Group‏‎ (07:00, 14 July 2009)
  412. Cenderawasih Bay Group‏‎ (07:00, 14 July 2009)
  413. Central Algonquian Group‏‎ (07:00, 14 July 2009)
  414. Center Group‏‎ (07:00, 14 July 2009)
  415. Central Bahnaric Group‏‎ (07:00, 14 July 2009)
  416. Central Banda Group‏‎ (07:00, 14 July 2009)
  417. Central Birds Head Group‏‎ (07:00, 14 July 2009)
  418. Central Bisayan Group‏‎ (07:00, 14 July 2009)
  419. Central Central-South Group‏‎ (07:00, 14 July 2009)
  420. Central Central-Southwestern Group‏‎ (07:00, 14 July 2009)
  421. Central Cordilleran Group‏‎ (07:00, 14 July 2009)
  422. Central Core Group‏‎ (07:00, 14 July 2009)
  423. Central Cushitic Group‏‎ (07:00, 14 July 2009)
  424. Central Delta Group‏‎ (07:00, 14 July 2009)
  425. Central Dravidian Group‏‎ (07:00, 14 July 2009)
  426. Central Dusun Group‏‎ (07:00, 14 July 2009)
  427. Central East Group‏‎ (07:00, 14 July 2009)
  428. Central East New Guinea Highlands Group‏‎ (07:00, 14 July 2009)
  429. Central Eastern Group‏‎ (07:00, 14 July 2009)
  430. Central Eastern Tucanoan Group‏‎ (07:00, 14 July 2009)
  431. Central Gbaya-Manza-Ngbaka Group‏‎ (07:00, 14 July 2009)
  432. Central Gonga Group‏‎ (07:00, 14 July 2009)
  433. Central Ge Group‏‎ (07:00, 14 July 2009)
  434. Central Gur Group‏‎ (07:00, 14 July 2009)
  435. Central Ijo Group‏‎ (07:00, 14 July 2009)
  436. Central Jukunoid Group‏‎ (07:00, 14 July 2009)
  437. Central Kadugli Group‏‎ (07:00, 14 July 2009)
  438. Central Katuic Group‏‎ (07:00, 14 July 2009)
  439. Central Kuki-Chin Group‏‎ (07:00, 14 July 2009)
  440. Central Lappic Group‏‎ (07:00, 14 July 2009)
  441. Central Lower Baram Group‏‎ (07:00, 14 July 2009)
  442. Central Luzon Group‏‎ (07:00, 14 July 2009)
  443. Central Malayo-Polynesian Group‏‎ (07:00, 14 July 2009)
  444. Central Maipuran Group‏‎ (07:00, 14 July 2009)
  445. Central Maluku Group‏‎ (07:00, 14 July 2009)
  446. Central Manobo Group‏‎ (07:00, 14 July 2009)
  447. Central Mbum Group‏‎ (07:00, 14 July 2009)
  448. Central Moru-Madi Group‏‎ (07:00, 14 July 2009)
  449. Central Narrow Bantu Group‏‎ (07:00, 14 July 2009)
  450. Central Northern Group‏‎ (07:00, 14 July 2009)
  451. Central Nubian Group‏‎ (07:00, 14 July 2009)
