Cod: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Xibitaoan,Pampadeque,Kokama,Pandequebo,Ucayali,Huallaga,...) |
No edit summary |
||
| Line 15: | Line 15: | ||
There is a 3% literacy rate in Cocoma compared to 50% in second language Spanish.<i>[http://en.wikipedia.org/wiki/index.html?curid=345745 ..... full article at Wikipedia]</i></td></tr> | There is a 3% literacy rate in Cocoma compared to 50% in second language Spanish.<i>[http://en.wikipedia.org/wiki/index.html?curid=345745 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Cocama-Cocamilla Language Speakers</h2> | <tr><td><h2>Location of Cocama-Cocamilla Language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/cod/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> | ||
Latest revision as of 20:37, 12 August 2009
|
|