Ssz: Difference between revisions
Jump to navigation
Jump to search
(New page: <table valign=top> <tr> <td valign=top align=left width="50%"> <table valign=top> <tr><td><b>Also Known As:</b> Sengseng Language,Asengseng <b>Description:</b> Sengs...) |
No edit summary |
||
Line 11: | Line 11: | ||
Sengseng is an Austronesian language spoken by about 1750 individuals in the southwest interior of West New Britain Province, Papua New Guinea on the island of New Britain.<i>[http://en.wikipedia.org/wiki/index.html?curid=9621719 ..... full article at Wikipedia]</i></td></tr> | Sengseng is an Austronesian language spoken by about 1750 individuals in the southwest interior of West New Britain Province, Papua New Guinea on the island of New Britain.<i>[http://en.wikipedia.org/wiki/index.html?curid=9621719 ..... full article at Wikipedia]</i></td></tr> | ||
<tr><td><h2>Location of Sengseng language Speakers</h2> | <tr><td><h2>Location of Sengseng language Speakers</h2> | ||
http://llmap.org/languages/ | http://llmap.org/languages/ssz/static_map.png?width=400&height=300&kilroywashere=.png | ||
</td></tr> | </td></tr> | ||
<tr><td></td></tr> | <tr><td></td></tr> |
Latest revision as of 21:46, 12 August 2009
|
|